Discover the official list of public, bank, and religious holidays in United States for 2024. Use this comprehensive guide to stay informed about important dates and observances across the country.
Date | Weekday | Name | Notes |
January 1st | Monday | New Year's Day | - |
January 1st | Monday | Seventh Day of Kwanzaa | - |
January 6th | Saturday | Epiphany | - |
January 6th | Saturday | Orthodox Christmas Eve | - |
January 7th | Sunday | Orthodox Christmas Day | - |
January 13th | Saturday | Stephen Foster Memorial Day | - |
January 14th | Sunday | Orthodox New Year's Day | - |
January 15th | Monday | Civil Rights Day | - |
January 15th | Monday | Idaho Human Rights Day | - |
January 15th | Monday | Martin Luther King Jr. Day | - |
January 15th | Monday | Robert E. Lee's Birthday | - |
January 19th | Friday | Confederate Heroes' Day | - |
January 19th | Friday | Robert E. Lee's Birthday | - |
January 29th | Monday | Kansas Day | - |
February 1st | Thursday | National Freedom Day | - |
February 2nd | Friday | Groundhog Day | - |
February 2nd | Friday | National Wear Red Day | - |
February 4th | Sunday | Rosa Parks Day | - |
February 4th | Sunday | Super Bowl Sunday | - |
February 10th | Saturday | Chinese New Year's Day | - |
February 12th | Monday | Lincoln's Birthday | - |
February 13th | Tuesday | Shrove Tuesday | - |
February 14th | Wednesday | Ash Wednesday | - |
February 14th | Wednesday | Statehood Day | - |
February 14th | Wednesday | Valentine's Day | - |
February 15th | Thursday | Susan B. Anthony's Birthday | - |
February 16th | Friday | Elizabeth Peratrovich Day | - |
February 19th | Monday | Daisy Gatson Bates Day | - |
February 19th | Monday | George Washington's Birthday | - |
February 26th | Monday | NHL Trade Deadline | - |
February 28th | Wednesday | Linus Pauling Day | - |
March 1st | Friday | Employee Appreciation Day | - |
March 1st | Friday | Saint David's Day | - |
March 2nd | Saturday | Read Across America Day | - |
March 2nd | Saturday | Texas Independence Day | - |
March 3rd | Sunday | Liberation and Freedom Day | - |
March 4th | Monday | Casimir Pulaski Day | - |
March 5th | Tuesday | Town Meeting Day | - |
March 10th | Sunday | Start of Daylight Saving Time | - |
March 17th | Sunday | Evacuation Day | - |
March 17th | Sunday | Saint Patrick's Day | - |
March 20th | Wednesday | March Equinox | - |
March 24th | Sunday | Palm Sunday | - |
March 25th | Monday | Maryland Day | - |
March 25th | Monday | Seward's Day | - |
March 26th | Tuesday | Prince Jonah Kuhio Kalanianaole Day | - |
March 28th | Thursday | Maundy Thursday | - |
March 29th | Friday | Good Friday | - |
March 29th | Friday | National Vietnam War Veterans Day | - |
March 30th | Saturday | Holy Saturday | - |
March 31st | Sunday | César Chávez Day | - |
March 31st | Sunday | Easter | - |
April 1st | Monday | April Fools' Day | - |
April 1st | Monday | Easter Monday | - |
April 2nd | Tuesday | Pascua Florida Day | - |
April 6th | Saturday | National Tartan Day | - |
April 13th | Saturday | Thomas Jefferson's Birthday | - |
April 15th | Monday | Boston Marathon | - |
April 15th | Monday | Father Damien Day | - |
April 15th | Monday | Patriot's Day | - |
April 15th | Monday | Tax Day | - |
April 16th | Tuesday | Emancipation Day | - |
April 21st | Sunday | San Jacinto Day | - |
April 22nd | Monday | Confederate Heroes' Day | - |
April 22nd | Monday | Confederate Memorial Day | - |
April 22nd | Monday | Earth Day | - |
April 22nd | Monday | Oklahoma Day | - |
April 24th | Wednesday | Administrative Professionals Day | - |
April 25th | Thursday | Take our Daughters and Sons to Work Day | - |
April 26th | Friday | Arbor Day | - |
April 26th | Friday | National Arbor Day | - |
April 29th | Monday | Confederate Memorial Day | - |
May 1st | Wednesday | Law Day | - |
May 1st | Wednesday | Lei Day | - |
May 1st | Wednesday | Loyalty Day | - |
May 2nd | Thursday | National Day of Prayer | - |
May 3rd | Friday | Kentucky Oaks | - |
May 3rd | Friday | Orthodox Good Friday | - |
May 4th | Saturday | Kent State Shootings Remembrance Day | - |
May 4th | Saturday | Kentucky Derby | - |
May 4th | Saturday | National Explosive Ordnance Disposal (EOD) Day | - |
May 4th | Saturday | Orthodox Holy Saturday | - |
May 4th | Saturday | Rhode Island Independence Day | - |
May 4th | Saturday | Star Wars Day | - |
May 5th | Sunday | Cinco de Mayo | - |
May 5th | Sunday | Orthodox Easter | - |
May 6th | Monday | National Nurses Day | - |
May 6th | Monday | Orthodox Easter Monday | - |
May 8th | Wednesday | Truman Day | - |
May 8th | Wednesday | Victory in Europe Day | - |
May 9th | Thursday | Feast of the Ascension of Jesus Christ | - |
May 10th | Friday | Confederate Memorial Day | - |
May 10th | Friday | Military Spouse Appreciation Day | - |
May 12th | Sunday | Mother's Day | - |
May 15th | Wednesday | Peace Officers Memorial Day | - |
May 17th | Friday | National Defense Transportation Day | - |
May 18th | Saturday | Armed Forces Day | - |
May 18th | Saturday | Preakness Stakes | - |
May 19th | Sunday | Pentecost | - |
May 20th | Monday | Pentecost Monday | - |
May 22nd | Wednesday | Emergency Medical Services for Children Day | - |
May 22nd | Wednesday | Harvey Milk Day | - |
May 22nd | Wednesday | National Maritime Day | - |
May 25th | Saturday | National Missing Children's Day | - |
May 26th | Sunday | Trinity Sunday | - |
May 27th | Monday | Jefferson Davis' Birthday | - |
May 27th | Monday | Memorial Day | - |
May 30th | Thursday | Confederate Memorial Day | - |
May 30th | Thursday | Feast of Corpus Christi | - |
June 1st | Saturday | Statehood Day | - |
June 3rd | Monday | Confederate Decoration Day | - |
June 3rd | Monday | Confederate Memorial Day | - |
June 3rd | Monday | Jefferson Davis' Birthday | - |
June 6th | Thursday | D-Day | - |
June 11th | Tuesday | Kamehameha Day | - |
June 13th | Thursday | Nathan Bedford Forrest Day | - |
June 14th | Friday | Army Birthday | - |
June 14th | Friday | Flag Day | - |
June 16th | Sunday | Father's Day | - |
June 19th | Wednesday | Emancipation Day | - |
June 19th | Wednesday | Juneteenth National Independence Day | - |
June 20th | Thursday | American Eagle Day | - |
June 20th | Thursday | June Solstice | - |
June 20th | Thursday | West Virginia Day | - |
June 23rd | Sunday | Bunker Hill Day | - |
June 27th | Thursday | Helen Keller Day | - |
July 4th | Thursday | Independence Day | - |
July 14th | Sunday | Bastille Day | - |
July 24th | Wednesday | Pioneer Day | - |
July 27th | Saturday | National Korean War Veterans Armistice Day | - |
July 28th | Sunday | Parents' Day | - |
August 1st | Thursday | Colorado Day | - |
August 4th | Sunday | Coast Guard Birthday | - |
August 7th | Wednesday | Purple Heart Day | - |
August 8th | Thursday | Emancipation Day | - |
August 12th | Monday | Victory Day | - |
August 15th | Thursday | Assumption of Mary | - |
August 16th | Friday | Bennington Battle Day | - |
August 16th | Friday | Hawaii Statehood Day | - |
August 19th | Monday | National Aviation Day | - |
August 21st | Wednesday | Senior Citizens Day | - |
August 26th | Monday | Women's Equality Day | - |
August 27th | Tuesday | Lyndon Baines Johnson Day | - |
September 2nd | Monday | Cherokee National Holiday | - |
September 2nd | Monday | Labor Day | - |
September 7th | Saturday | Carl Garner Federal Lands Cleanup Day | - |
September 8th | Sunday | National Grandparent's Day | - |
September 9th | Monday | California Admission Day | - |
September 11th | Wednesday | Patriot Day | - |
September 17th | Tuesday | Citizenship Day | - |
September 18th | Wednesday | Air Force Birthday | - |
September 20th | Friday | National POW/MIA Recognition Day | - |
September 21st | Saturday | National CleanUp Day | - |
September 22nd | Sunday | Emancipation Day | - |
September 22nd | Sunday | September Equinox | - |
September 29th | Sunday | Gold Star Mother's Day | - |
October 3rd | Thursday | Rosh Hashanah | - |
October 4th | Friday | Feast of Saint Francis Assisi | - |
October 6th | Sunday | German-American Day | - |
October 7th | Monday | Child Health Day | - |
October 9th | Wednesday | Leif Erikson Day | - |
October 12th | Saturday | Yom Kippur | - |
October 13th | Sunday | Confederate Memorial Day | - |
October 13th | Sunday | Discoverers Day | - |
October 13th | Sunday | Indigenous People's Day | - |
October 13th | Sunday | Native Americans' Day | - |
October 13th | Sunday | Navy Birthday | - |
October 14th | Monday | Columbus Day | - |
October 14th | Monday | Native American Day | - |
October 15th | Tuesday | White Cane Safety Day | - |
October 16th | Wednesday | Boss's Day | - |
October 18th | Friday | Alaska Day | - |
October 19th | Saturday | Sweetest Day | - |
October 25th | Friday | Nevada Day | - |
October 31st | Thursday | Halloween | - |
November 1st | Friday | All Saints' Day | - |
November 2nd | Saturday | All Souls' Day | - |
November 3rd | Sunday | End of Daylight Saving Time | - |
November 3rd | Sunday | New York City Marathon | - |
November 5th | Tuesday | Election Day | - |
November 5th | Tuesday | Presidential Election | - |
November 10th | Sunday | Marine Corps Birthday | - |
November 11th | Monday | Veterans Day | - |
November 28th | Thursday | Thanksgiving Day | - |
November 29th | Friday | Acadian Day | - |
November 29th | Friday | American Indian Heritage Day | - |
November 29th | Friday | Black Friday | - |
November 29th | Friday | Day after Thanksgiving | - |
November 29th | Friday | Family Day | - |
November 29th | Friday | Lincoln's Birthday | - |
November 29th | Friday | Presidents' Day | - |
November 29th | Friday | Robert E. Lee's Birthday | - |
December 1st | Sunday | First Sunday of Advent | - |
December 1st | Sunday | Rosa Parks Day | - |
December 2nd | Monday | Cyber Monday | - |
December 6th | Friday | Saint Nicholas' Day | - |
December 7th | Saturday | Pearl Harbor Remembrance Day | - |
December 8th | Sunday | Feast of the Immaculate Conception | - |
December 12th | Thursday | Feast of Our Lady Guadalupe | - |
December 13th | Friday | National Guard Birthday | - |
December 15th | Sunday | Bill of Rights Day | - |
December 17th | Tuesday | Pan American Aviation Day | - |
December 17th | Tuesday | Wright Brothers Day | - |
December 21st | Saturday | December Solstice | - |
December 24th | Tuesday | Christmas Eve | - |
December 24th | Tuesday | George Washington's Birthday | - |
December 25th | Wednesday | Christmas Day | - |
December 26th | Thursday | Day after Christmas | - |
December 26th | Thursday | Hanukkah | - |
December 26th | Thursday | Kwanzaa | - |
December 27th | Friday | Second Day of Hanukkah | - |
December 27th | Friday | Second Day of Kwanzaa | - |
December 28th | Saturday | Third Day of Hanukkah | - |
December 28th | Saturday | Third Day of Kwanzaa | - |
December 29th | Sunday | Fourth Day of Hanukkah | - |
December 29th | Sunday | Fourth Day of Kwanzaa | - |
December 30th | Monday | Fifth Day of Hanukkah | - |
December 30th | Monday | Fifth Day of Kwanzaa | - |
December 31st | Tuesday | New Year's Eve | - |
December 31st | Tuesday | Sixth Day of Hanukkah | - |
December 31st | Tuesday | Sixth Day of Kwanzaa | - |
Holiday data for far-reaching years is subject to change due to laws and government decrees.
Holiday List saves you thousands of hours by aggregating holiday data from over 250 countries, 12,000 cities and 102 languages in one place, ready to be integrated into your app through a Restful API.