Discover the official list of public, bank, and religious holidays in United States for 2023. Use this comprehensive guide to stay informed about important dates and observances across the country.
Date | Weekday | Name | Notes |
January 1st | Sunday | Seventh Day of Kwanzaa | - |
January 6th | Friday | Epiphany | - |
January 6th | Friday | Orthodox Christmas Eve | - |
January 7th | Saturday | Orthodox Christmas Day | - |
January 13th | Friday | Stephen Foster Memorial Day | - |
January 14th | Saturday | Orthodox New Year's Day | - |
January 16th | Monday | Civil Rights Day | - |
January 16th | Monday | Idaho Human Rights Day | - |
January 16th | Monday | Martin Luther King Jr. Day | - |
January 16th | Monday | Robert E. Lee's Birthday | - |
January 19th | Thursday | Confederate Heroes' Day | - |
January 19th | Thursday | Robert E. Lee's Birthday | - |
January 22nd | Sunday | Chinese New Year's Day | - |
January 29th | Sunday | Kansas Day | - |
February 1st | Wednesday | National Freedom Day | - |
February 2nd | Thursday | Groundhog Day | - |
February 3rd | Friday | National Wear Red Day | - |
February 4th | Saturday | Rosa Parks Day | - |
February 5th | Sunday | Super Bowl Sunday | - |
February 12th | Sunday | Lincoln's Birthday | - |
February 14th | Tuesday | Statehood Day | - |
February 14th | Tuesday | Valentine's Day | - |
February 15th | Wednesday | Susan B. Anthony's Birthday | - |
February 16th | Thursday | Elizabeth Peratrovich Day | - |
February 20th | Monday | Daisy Gatson Bates Day | - |
February 20th | Monday | George Washington's Birthday | - |
February 21st | Tuesday | Shrove Tuesday | - |
February 22nd | Wednesday | Ash Wednesday | - |
February 27th | Monday | NHL Trade Deadline | - |
February 28th | Tuesday | Linus Pauling Day | - |
March 1st | Wednesday | Saint David's Day | - |
March 2nd | Thursday | Read Across America Day | - |
March 2nd | Thursday | Texas Independence Day | - |
March 3rd | Friday | Employee Appreciation Day | - |
March 3rd | Friday | Liberation and Freedom Day | - |
March 6th | Monday | Casimir Pulaski Day | - |
March 7th | Tuesday | Town Meeting Day | - |
March 12th | Sunday | Start of Daylight Saving Time | - |
March 17th | Friday | Evacuation Day | - |
March 17th | Friday | Saint Patrick's Day | - |
March 20th | Monday | March Equinox | - |
March 25th | Saturday | Maryland Day | - |
March 26th | Sunday | Prince Jonah Kuhio Kalanianaole Day | - |
March 27th | Monday | Seward's Day | - |
March 29th | Wednesday | National Vietnam War Veterans Day | - |
March 31st | Friday | César Chávez Day | - |
April 1st | Saturday | April Fools' Day | - |
April 2nd | Sunday | Palm Sunday | - |
April 2nd | Sunday | Pascua Florida Day | - |
April 6th | Thursday | Maundy Thursday | - |
April 6th | Thursday | National Tartan Day | - |
April 7th | Friday | Good Friday | - |
April 8th | Saturday | Holy Saturday | - |
April 9th | Sunday | Easter | - |
April 10th | Monday | Easter Monday | - |
April 13th | Thursday | Thomas Jefferson's Birthday | - |
April 14th | Friday | Orthodox Good Friday | - |
April 15th | Saturday | Father Damien Day | - |
April 15th | Saturday | Orthodox Holy Saturday | - |
April 15th | Saturday | Tax Day | - |
April 16th | Sunday | Orthodox Easter | - |
April 16th | Sunday | Emancipation Day | - |
April 17th | Monday | Boston Marathon | - |
April 17th | Monday | Orthodox Easter Monday | - |
April 17th | Monday | Patriot's Day | - |
April 21st | Friday | San Jacinto Day | - |
April 22nd | Saturday | Earth Day | - |
April 22nd | Saturday | Oklahoma Day | - |
April 24th | Monday | Confederate Memorial Day | - |
April 24th | Monday | Confederate Heroes' Day | - |
April 26th | Wednesday | Administrative Professionals Day | - |
April 27th | Thursday | Take our Daughters and Sons to Work Day | - |
April 28th | Friday | Arbor Day | - |
April 28th | Friday | National Arbor Day | - |
May 1st | Monday | Law Day | - |
May 1st | Monday | Lei Day | - |
May 1st | Monday | Loyalty Day | - |
May 4th | Thursday | Kent State Shootings Remembrance Day | - |
May 4th | Thursday | National Day of Prayer | - |
May 4th | Thursday | Rhode Island Independence Day | - |
May 4th | Thursday | Star Wars Day | - |
May 5th | Friday | Cinco de Mayo | - |
May 5th | Friday | Kentucky Oaks | - |
May 6th | Saturday | Kentucky Derby | - |
May 6th | Saturday | National Explosive Ordnance Disposal (EOD) Day | - |
May 6th | Saturday | National Nurses Day | - |
May 8th | Monday | Truman Day | - |
May 8th | Monday | Victory in Europe Day | - |
May 10th | Wednesday | Confederate Memorial Day | - |
May 12th | Friday | Military Spouse Appreciation Day | - |
May 14th | Sunday | Mother's Day | - |
May 15th | Monday | Peace Officers Memorial Day | - |
May 18th | Thursday | Feast of the Ascension of Jesus Christ | - |
May 19th | Friday | National Defense Transportation Day | - |
May 20th | Saturday | Armed Forces Day | - |
May 20th | Saturday | Preakness Stakes | - |
May 22nd | Monday | Harvey Milk Day | - |
May 22nd | Monday | National Maritime Day | - |
May 24th | Wednesday | Emergency Medical Services for Children Day | - |
May 25th | Thursday | National Missing Children's Day | - |
May 28th | Sunday | Pentecost | - |
May 29th | Monday | Jefferson Davis' Birthday | - |
May 29th | Monday | Memorial Day | - |
May 29th | Monday | Pentecost Monday | - |
May 30th | Tuesday | Confederate Memorial Day | - |
June 1st | Thursday | Statehood Day | - |
June 3rd | Saturday | Confederate Decoration Day | - |
June 3rd | Saturday | Confederate Memorial Day | - |
June 3rd | Saturday | Jefferson Davis' Birthday | - |
June 4th | Sunday | Trinity Sunday | - |
June 5th | Monday | Jefferson Davis' Birthday | - |
June 6th | Tuesday | D-Day | - |
June 8th | Thursday | Feast of Corpus Christi | - |
June 11th | Sunday | Kamehameha Day | - |
June 13th | Tuesday | Nathan Bedford Forrest Day | - |
June 14th | Wednesday | Army Birthday | - |
June 14th | Wednesday | Flag Day | - |
June 18th | Sunday | Bunker Hill Day | - |
June 18th | Sunday | Father's Day | - |
June 19th | Monday | Emancipation Day | - |
June 19th | Monday | Juneteenth National Independence Day | - |
June 20th | Tuesday | American Eagle Day | - |
June 20th | Tuesday | West Virginia Day | - |
June 21st | Wednesday | June Solstice | - |
June 27th | Tuesday | Helen Keller Day | - |
July 4th | Tuesday | Independence Day | - |
July 14th | Friday | Bastille Day | - |
July 23rd | Sunday | Parents' Day | - |
July 24th | Monday | Pioneer Day | - |
July 27th | Thursday | National Korean War Veterans Armistice Day | - |
August 1st | Tuesday | Colorado Day | - |
August 4th | Friday | Coast Guard Birthday | - |
August 7th | Monday | Purple Heart Day | - |
August 8th | Tuesday | Emancipation Day | - |
August 14th | Monday | Victory Day | - |
August 15th | Tuesday | Assumption of Mary | - |
August 16th | Wednesday | Bennington Battle Day | - |
August 18th | Friday | Hawaii Statehood Day | - |
August 19th | Saturday | National Aviation Day | - |
August 21st | Monday | Senior Citizens Day | - |
August 26th | Saturday | Women's Equality Day | - |
August 27th | Sunday | Lyndon Baines Johnson Day | - |
September 4th | Monday | Cherokee National Holiday | - |
September 4th | Monday | Labor Day | - |
September 9th | Saturday | California Admission Day | - |
September 9th | Saturday | Carl Garner Federal Lands Cleanup Day | - |
September 10th | Sunday | National Grandparent's Day | - |
September 11th | Monday | Patriot Day | - |
September 15th | Friday | National POW/MIA Recognition Day | - |
September 16th | Saturday | National CleanUp Day | - |
September 16th | Saturday | Rosh Hashanah | - |
September 17th | Sunday | Citizenship Day | - |
September 18th | Monday | Air Force Birthday | - |
September 22nd | Friday | Emancipation Day | - |
September 23rd | Saturday | September Equinox | - |
September 24th | Sunday | Gold Star Mother's Day | - |
September 25th | Monday | Yom Kippur | - |
October 2nd | Monday | Child Health Day | - |
October 4th | Wednesday | Feast of Saint Francis Assisi | - |
October 6th | Friday | German-American Day | - |
October 8th | Sunday | Confederate Memorial Day | - |
October 8th | Sunday | Discoverers Day | - |
October 8th | Sunday | Indigenous People's Day | - |
October 8th | Sunday | Native Americans' Day | - |
October 9th | Monday | Columbus Day | - |
October 9th | Monday | Leif Erikson Day | - |
October 9th | Monday | Native American Day | - |
October 13th | Friday | Navy Birthday | - |
October 15th | Sunday | White Cane Safety Day | - |
October 16th | Monday | Boss's Day | - |
October 18th | Wednesday | Alaska Day | - |
October 21st | Saturday | Sweetest Day | - |
October 27th | Friday | Nevada Day | - |
October 31st | Tuesday | Halloween | - |
November 1st | Wednesday | All Saints' Day | - |
November 2nd | Thursday | All Souls' Day | - |
November 5th | Sunday | End of Daylight Saving Time | - |
November 5th | Sunday | New York City Marathon | - |
November 7th | Tuesday | Election Day | - |
November 10th | Friday | Marine Corps Birthday | - |
November 11th | Saturday | Veterans Day | - |
November 23rd | Thursday | Thanksgiving Day | - |
November 24th | Friday | Acadian Day | - |
November 24th | Friday | American Indian Heritage Day | - |
November 24th | Friday | Black Friday | - |
November 24th | Friday | Day after Thanksgiving | - |
November 24th | Friday | Family Day | - |
November 24th | Friday | Lincoln's Birthday | - |
November 24th | Friday | Presidents' Day | - |
November 24th | Friday | Robert E. Lee's Birthday | - |
November 27th | Monday | Cyber Monday | - |
December 1st | Friday | Rosa Parks Day | - |
December 3rd | Sunday | First Sunday of Advent | - |
December 6th | Wednesday | Saint Nicholas' Day | - |
December 7th | Thursday | Pearl Harbor Remembrance Day | - |
December 8th | Friday | Feast of the Immaculate Conception | - |
December 8th | Friday | Hanukkah | - |
December 9th | Saturday | Second Day of Hanukkah | - |
December 10th | Sunday | Third Day of Hanukkah | - |
December 11th | Monday | Fourth Day of Hanukkah | - |
December 12th | Tuesday | Feast of Our Lady Guadalupe | - |
December 12th | Tuesday | Fifth Day of Hanukkah | - |
December 13th | Wednesday | National Guard Birthday | - |
December 13th | Wednesday | Sixth Day of Hanukkah | - |
December 14th | Thursday | Seventh Day of Hanukkah | - |
December 15th | Friday | Bill of Rights Day | - |
December 15th | Friday | Eighth Day of Hanukkah | - |
December 17th | Sunday | Pan American Aviation Day | - |
December 17th | Sunday | Wright Brothers Day | - |
December 22nd | Friday | December Solstice | - |
December 24th | Sunday | Christmas Eve | - |
December 24th | Sunday | George Washington's Birthday | - |
December 25th | Monday | Christmas Day | - |
December 26th | Tuesday | Day after Christmas | - |
December 26th | Tuesday | Kwanzaa | - |
December 27th | Wednesday | Second Day of Kwanzaa | - |
December 28th | Thursday | Third Day of Kwanzaa | - |
December 29th | Friday | Fourth Day of Kwanzaa | - |
December 30th | Saturday | Fifth Day of Kwanzaa | - |
December 31st | Sunday | New Year's Eve | - |
December 31st | Sunday | Sixth Day of Kwanzaa | - |
Holiday data for far-reaching years is subject to change due to laws and government decrees.
Holiday List saves you thousands of hours by aggregating holiday data from over 250 countries, 12,000 cities and 102 languages in one place, ready to be integrated into your app through a Restful API.