Discover the official list of public, bank, and religious holidays in United States for 2031. Use this comprehensive guide to stay informed about important dates and observances across the country.
Date | Weekday | Name | Notes |
January 1st | Wednesday | New Year's Day | - |
January 1st | Wednesday | Seventh Day of Kwanzaa | - |
January 6th | Monday | Epiphany | - |
January 6th | Monday | Orthodox Christmas Eve | - |
January 7th | Tuesday | Orthodox Christmas Day | - |
January 13th | Monday | Stephen Foster Memorial Day | - |
January 14th | Tuesday | Orthodox New Year's Day | - |
January 19th | Sunday | Confederate Heroes' Day | - |
January 19th | Sunday | Robert E. Lee's Birthday | - |
January 20th | Monday | Civil Rights Day | - |
January 20th | Monday | Idaho Human Rights Day | - |
January 20th | Monday | Martin Luther King Jr. Day | - |
January 20th | Monday | Robert E. Lee's Birthday | - |
January 23rd | Thursday | Chinese New Year's Day | - |
January 29th | Wednesday | Kansas Day | - |
February 1st | Saturday | National Freedom Day | - |
February 2nd | Sunday | Groundhog Day | - |
February 2nd | Sunday | Super Bowl Sunday | - |
February 4th | Tuesday | Rosa Parks Day | - |
February 7th | Friday | National Wear Red Day | - |
February 12th | Wednesday | Lincoln's Birthday | - |
February 14th | Friday | Statehood Day | - |
February 14th | Friday | Valentine's Day | - |
February 15th | Saturday | Susan B. Anthony's Birthday | - |
February 16th | Sunday | Elizabeth Peratrovich Day | - |
February 17th | Monday | Daisy Gatson Bates Day | - |
February 17th | Monday | George Washington's Birthday | - |
February 24th | Monday | NHL Trade Deadline | - |
February 25th | Tuesday | Shrove Tuesday | - |
February 26th | Wednesday | Ash Wednesday | - |
February 28th | Friday | Linus Pauling Day | - |
March 1st | Saturday | Saint David's Day | - |
March 2nd | Sunday | Texas Independence Day | - |
March 2nd | Sunday | Read Across America Day | - |
March 3rd | Monday | Casimir Pulaski Day | - |
March 3rd | Monday | Liberation and Freedom Day | - |
March 4th | Tuesday | Town Meeting Day | - |
March 7th | Friday | Employee Appreciation Day | - |
March 9th | Sunday | Start of Daylight Saving Time | - |
March 17th | Monday | Evacuation Day | - |
March 17th | Monday | Saint Patrick's Day | - |
March 20th | Thursday | March Equinox | - |
March 25th | Tuesday | Maryland Day | - |
March 26th | Wednesday | Prince Jonah Kuhio Kalanianaole Day | - |
March 29th | Saturday | National Vietnam War Veterans Day | - |
March 31st | Monday | César Chávez Day | - |
March 31st | Monday | Seward's Day | - |
April 1st | Tuesday | April Fools' Day | - |
April 2nd | Wednesday | Pascua Florida Day | - |
April 6th | Sunday | National Tartan Day | - |
April 6th | Sunday | Palm Sunday | - |
April 10th | Thursday | Maundy Thursday | - |
April 11th | Friday | Good Friday | - |
April 11th | Friday | Orthodox Good Friday | - |
April 12th | Saturday | Holy Saturday | - |
April 12th | Saturday | Orthodox Holy Saturday | - |
April 13th | Sunday | Easter | - |
April 13th | Sunday | Orthodox Easter | - |
April 13th | Sunday | Thomas Jefferson's Birthday | - |
April 14th | Monday | Easter Monday | - |
April 14th | Monday | Orthodox Easter Monday | - |
April 15th | Tuesday | Father Damien Day | - |
April 15th | Tuesday | Tax Day | - |
April 16th | Wednesday | Emancipation Day | - |
April 21st | Monday | Boston Marathon | - |
April 21st | Monday | Patriot's Day | - |
April 21st | Monday | San Jacinto Day | - |
April 22nd | Tuesday | Earth Day | - |
April 22nd | Tuesday | Oklahoma Day | - |
April 23rd | Wednesday | Administrative Professionals Day | - |
April 24th | Thursday | Take our Daughters and Sons to Work Day | - |
April 25th | Friday | Arbor Day | - |
April 25th | Friday | National Arbor Day | - |
April 28th | Monday | Confederate Heroes' Day | - |
April 28th | Monday | Confederate Memorial Day | - |
May 1st | Thursday | Law Day | - |
May 1st | Thursday | Lei Day | - |
May 1st | Thursday | Loyalty Day | - |
May 1st | Thursday | National Day of Prayer | - |
May 2nd | Friday | Kentucky Oaks | - |
May 3rd | Saturday | Kentucky Derby | - |
May 3rd | Saturday | National Explosive Ordnance Disposal (EOD) Day | - |
May 4th | Sunday | Kent State Shootings Remembrance Day | - |
May 4th | Sunday | Rhode Island Independence Day | - |
May 4th | Sunday | Star Wars Day | - |
May 5th | Monday | Cinco de Mayo | - |
May 6th | Tuesday | National Nurses Day | - |
May 8th | Thursday | Truman Day | - |
May 8th | Thursday | Victory in Europe Day | - |
May 9th | Friday | Military Spouse Appreciation Day | - |
May 10th | Saturday | Confederate Memorial Day | - |
May 11th | Sunday | Mother's Day | - |
May 15th | Thursday | Peace Officers Memorial Day | - |
May 16th | Friday | National Defense Transportation Day | - |
May 17th | Saturday | Armed Forces Day | - |
May 17th | Saturday | Preakness Stakes | - |
May 21st | Wednesday | Emergency Medical Services for Children Day | - |
May 22nd | Thursday | Feast of the Ascension of Jesus Christ | - |
May 22nd | Thursday | Harvey Milk Day | - |
May 22nd | Thursday | National Maritime Day | - |
May 25th | Sunday | National Missing Children's Day | - |
May 26th | Monday | Jefferson Davis' Birthday | - |
May 26th | Monday | Memorial Day | - |
May 30th | Friday | Confederate Memorial Day | - |
June 1st | Sunday | Pentecost | - |
June 1st | Sunday | Statehood Day | - |
June 2nd | Monday | Jefferson Davis' Birthday | - |
June 2nd | Monday | Pentecost Monday | - |
June 3rd | Tuesday | Confederate Decoration Day | - |
June 3rd | Tuesday | Confederate Memorial Day | - |
June 3rd | Tuesday | Jefferson Davis' Birthday | - |
June 6th | Friday | D-Day | - |
June 8th | Sunday | Trinity Sunday | - |
June 11th | Wednesday | Kamehameha Day | - |
June 12th | Thursday | Feast of Corpus Christi | - |
June 13th | Friday | Nathan Bedford Forrest Day | - |
June 14th | Saturday | Army Birthday | - |
June 14th | Saturday | Flag Day | - |
June 15th | Sunday | Father's Day | - |
June 19th | Thursday | Emancipation Day | - |
June 19th | Thursday | Juneteenth National Independence Day | - |
June 20th | Friday | American Eagle Day | - |
June 20th | Friday | West Virginia Day | - |
June 21st | Saturday | June Solstice | - |
June 22nd | Sunday | Bunker Hill Day | - |
June 27th | Friday | Helen Keller Day | - |
July 4th | Friday | Independence Day | - |
July 14th | Monday | Bastille Day | - |
July 24th | Thursday | Pioneer Day | - |
July 27th | Sunday | National Korean War Veterans Armistice Day | - |
July 27th | Sunday | Parents' Day | - |
August 1st | Friday | Colorado Day | - |
August 4th | Monday | Coast Guard Birthday | - |
August 7th | Thursday | Purple Heart Day | - |
August 8th | Friday | Emancipation Day | - |
August 11th | Monday | Victory Day | - |
August 15th | Friday | Assumption of Mary | - |
August 15th | Friday | Hawaii Statehood Day | - |
August 16th | Saturday | Bennington Battle Day | - |
August 19th | Tuesday | National Aviation Day | - |
August 21st | Thursday | Senior Citizens Day | - |
August 26th | Tuesday | Women's Equality Day | - |
August 27th | Wednesday | Lyndon Baines Johnson Day | - |
September 1st | Monday | Cherokee National Holiday | - |
September 1st | Monday | Labor Day | - |
September 6th | Saturday | Carl Garner Federal Lands Cleanup Day | - |
September 7th | Sunday | National Grandparent's Day | - |
September 9th | Tuesday | California Admission Day | - |
September 11th | Thursday | Patriot Day | - |
September 17th | Wednesday | Citizenship Day | - |
September 18th | Thursday | Air Force Birthday | - |
September 18th | Thursday | Rosh Hashanah | - |
September 19th | Friday | National POW/MIA Recognition Day | - |
September 20th | Saturday | National CleanUp Day | - |
September 22nd | Monday | Emancipation Day | - |
September 23rd | Tuesday | September Equinox | - |
September 27th | Saturday | Yom Kippur | - |
September 28th | Sunday | Gold Star Mother's Day | - |
October 4th | Saturday | Feast of Saint Francis Assisi | - |
October 6th | Monday | Child Health Day | - |
October 6th | Monday | German-American Day | - |
October 9th | Thursday | Leif Erikson Day | - |
October 12th | Sunday | Confederate Memorial Day | - |
October 12th | Sunday | Discoverers Day | - |
October 12th | Sunday | Indigenous People's Day | - |
October 12th | Sunday | Native Americans' Day | - |
October 13th | Monday | Columbus Day | - |
October 13th | Monday | Native American Day | - |
October 13th | Monday | Navy Birthday | - |
October 15th | Wednesday | White Cane Safety Day | - |
October 16th | Thursday | Boss's Day | - |
October 18th | Saturday | Alaska Day | - |
October 18th | Saturday | Sweetest Day | - |
October 31st | Friday | Halloween | - |
October 31st | Friday | Nevada Day | - |
November 1st | Saturday | All Saints' Day | - |
November 2nd | Sunday | All Souls' Day | - |
November 2nd | Sunday | End of Daylight Saving Time | - |
November 2nd | Sunday | New York City Marathon | - |
November 4th | Tuesday | Election Day | - |
November 10th | Monday | Marine Corps Birthday | - |
November 11th | Tuesday | Veterans Day | - |
November 27th | Thursday | Thanksgiving Day | - |
November 28th | Friday | Acadian Day | - |
November 28th | Friday | American Indian Heritage Day | - |
November 28th | Friday | Black Friday | - |
November 28th | Friday | Day after Thanksgiving | - |
November 28th | Friday | Family Day | - |
November 28th | Friday | Lincoln's Birthday | - |
November 28th | Friday | Presidents' Day | - |
November 28th | Friday | Robert E. Lee's Birthday | - |
November 30th | Sunday | First Sunday of Advent | - |
December 1st | Monday | Cyber Monday | - |
December 1st | Monday | Rosa Parks Day | - |
December 6th | Saturday | Saint Nicholas' Day | - |
December 7th | Sunday | Pearl Harbor Remembrance Day | - |
December 8th | Monday | Feast of the Immaculate Conception | - |
December 10th | Wednesday | Hanukkah | - |
December 11th | Thursday | Second Day of Hanukkah | - |
December 12th | Friday | Feast of Our Lady Guadalupe | - |
December 12th | Friday | Third Day of Hanukkah | - |
December 13th | Saturday | Fourth Day of Hanukkah | - |
December 13th | Saturday | National Guard Birthday | - |
December 14th | Sunday | Fifth Day of Hanukkah | - |
December 15th | Monday | Bill of Rights Day | - |
December 15th | Monday | Sixth Day of Hanukkah | - |
December 16th | Tuesday | Seventh Day of Hanukkah | - |
December 17th | Wednesday | Eighth Day of Hanukkah | - |
December 17th | Wednesday | Pan American Aviation Day | - |
December 17th | Wednesday | Wright Brothers Day | - |
December 22nd | Monday | December Solstice | - |
December 24th | Wednesday | Christmas Eve | - |
December 24th | Wednesday | George Washington's Birthday | - |
December 25th | Thursday | Christmas Day | - |
December 26th | Friday | Day after Christmas | - |
December 26th | Friday | Kwanzaa | - |
December 27th | Saturday | Second Day of Kwanzaa | - |
December 28th | Sunday | Third Day of Kwanzaa | - |
December 29th | Monday | Fourth Day of Kwanzaa | - |
December 30th | Tuesday | Fifth Day of Kwanzaa | - |
December 31st | Wednesday | New Year's Eve | - |
December 31st | Wednesday | Sixth Day of Kwanzaa | - |
Holiday data for far-reaching years is subject to change due to laws and government decrees.
Holiday List saves you thousands of hours by aggregating holiday data from over 250 countries, 12,000 cities and 102 languages in one place, ready to be integrated into your app through a Restful API.