Discover the official list of public, bank, and religious holidays in United States for 2029. Use this comprehensive guide to stay informed about important dates and observances across the country.
Date | Weekday | Name | Notes |
January 1st | Monday | New Year's Day | - |
January 1st | Monday | Seventh Day of Kwanzaa | - |
January 6th | Saturday | Epiphany | - |
January 6th | Saturday | Orthodox Christmas Eve | - |
January 7th | Sunday | Orthodox Christmas Day | - |
January 13th | Saturday | Stephen Foster Memorial Day | - |
January 14th | Sunday | Orthodox New Year's Day | - |
January 15th | Monday | Civil Rights Day | - |
January 15th | Monday | Idaho Human Rights Day | - |
January 15th | Monday | Martin Luther King Jr. Day | - |
January 15th | Monday | Robert E. Lee's Birthday | - |
January 19th | Friday | Confederate Heroes' Day | - |
January 19th | Friday | Robert E. Lee's Birthday | - |
January 29th | Monday | Kansas Day | - |
February 1st | Thursday | National Freedom Day | - |
February 2nd | Friday | Groundhog Day | - |
February 2nd | Friday | National Wear Red Day | - |
February 4th | Sunday | Rosa Parks Day | - |
February 4th | Sunday | Super Bowl Sunday | - |
February 12th | Monday | Lincoln's Birthday | - |
February 13th | Tuesday | Chinese New Year's Day | - |
February 13th | Tuesday | Shrove Tuesday | - |
February 14th | Wednesday | Ash Wednesday | - |
February 14th | Wednesday | Statehood Day | - |
February 14th | Wednesday | Valentine's Day | - |
February 15th | Thursday | Susan B. Anthony's Birthday | - |
February 16th | Friday | Elizabeth Peratrovich Day | - |
February 19th | Monday | Daisy Gatson Bates Day | - |
February 19th | Monday | George Washington's Birthday | - |
February 26th | Monday | NHL Trade Deadline | - |
February 28th | Wednesday | Linus Pauling Day | - |
March 1st | Thursday | Saint David's Day | - |
March 2nd | Friday | Employee Appreciation Day | - |
March 2nd | Friday | Read Across America Day | - |
March 2nd | Friday | Texas Independence Day | - |
March 3rd | Saturday | Liberation and Freedom Day | - |
March 5th | Monday | Casimir Pulaski Day | - |
March 6th | Tuesday | Town Meeting Day | - |
March 11th | Sunday | Start of Daylight Saving Time | - |
March 17th | Saturday | Evacuation Day | - |
March 17th | Saturday | Saint Patrick's Day | - |
March 20th | Tuesday | March Equinox | - |
March 25th | Sunday | Maryland Day | - |
March 25th | Sunday | Palm Sunday | - |
March 26th | Monday | Prince Jonah Kuhio Kalanianaole Day | - |
March 26th | Monday | Seward's Day | - |
March 29th | Thursday | Maundy Thursday | - |
March 29th | Thursday | National Vietnam War Veterans Day | - |
March 30th | Friday | Good Friday | - |
March 31st | Saturday | César Chávez Day | - |
March 31st | Saturday | Holy Saturday | - |
April 1st | Sunday | April Fools' Day | - |
April 1st | Sunday | Easter | - |
April 2nd | Monday | Easter Monday | - |
April 2nd | Monday | Pascua Florida Day | - |
April 6th | Friday | National Tartan Day | - |
April 6th | Friday | Orthodox Good Friday | - |
April 7th | Saturday | Orthodox Holy Saturday | - |
April 8th | Sunday | Orthodox Easter | - |
April 9th | Monday | Orthodox Easter Monday | - |
April 13th | Friday | Thomas Jefferson's Birthday | - |
April 15th | Sunday | Father Damien Day | - |
April 15th | Sunday | Tax Day | - |
April 16th | Monday | Emancipation Day | - |
April 16th | Monday | Boston Marathon | - |
April 16th | Monday | Patriot's Day | - |
April 21st | Saturday | San Jacinto Day | - |
April 22nd | Sunday | Earth Day | - |
April 22nd | Sunday | Oklahoma Day | - |
April 23rd | Monday | Confederate Heroes' Day | - |
April 23rd | Monday | Confederate Memorial Day | - |
April 25th | Wednesday | Administrative Professionals Day | - |
April 26th | Thursday | Take our Daughters and Sons to Work Day | - |
April 27th | Friday | National Arbor Day | - |
April 27th | Friday | Arbor Day | - |
April 30th | Monday | Confederate Memorial Day | - |
May 1st | Tuesday | Loyalty Day | - |
May 1st | Tuesday | Law Day | - |
May 1st | Tuesday | Lei Day | - |
May 3rd | Thursday | National Day of Prayer | - |
May 4th | Friday | Rhode Island Independence Day | - |
May 4th | Friday | Kent State Shootings Remembrance Day | - |
May 4th | Friday | Kentucky Oaks | - |
May 4th | Friday | Star Wars Day | - |
May 5th | Saturday | Cinco de Mayo | - |
May 5th | Saturday | Kentucky Derby | - |
May 5th | Saturday | National Explosive Ordnance Disposal (EOD) Day | - |
May 6th | Sunday | National Nurses Day | - |
May 8th | Tuesday | Victory in Europe Day | - |
May 8th | Tuesday | Truman Day | - |
May 10th | Thursday | Confederate Memorial Day | - |
May 10th | Thursday | Feast of the Ascension of Jesus Christ | - |
May 11th | Friday | Military Spouse Appreciation Day | - |
May 13th | Sunday | Mother's Day | - |
May 15th | Tuesday | Peace Officers Memorial Day | - |
May 18th | Friday | National Defense Transportation Day | - |
May 19th | Saturday | Armed Forces Day | - |
May 19th | Saturday | Preakness Stakes | - |
May 20th | Sunday | Pentecost | - |
May 21st | Monday | Pentecost Monday | - |
May 22nd | Tuesday | National Maritime Day | - |
May 22nd | Tuesday | Harvey Milk Day | - |
May 23rd | Wednesday | Emergency Medical Services for Children Day | - |
May 25th | Friday | National Missing Children's Day | - |
May 27th | Sunday | Trinity Sunday | - |
May 28th | Monday | Memorial Day | - |
May 28th | Monday | Jefferson Davis' Birthday | - |
May 30th | Wednesday | Confederate Memorial Day | - |
May 31st | Thursday | Feast of Corpus Christi | - |
June 1st | Friday | Statehood Day | - |
June 3rd | Sunday | Confederate Decoration Day | - |
June 3rd | Sunday | Confederate Memorial Day | - |
June 3rd | Sunday | Jefferson Davis' Birthday | - |
June 4th | Monday | Jefferson Davis' Birthday | - |
June 6th | Wednesday | D-Day | - |
June 11th | Monday | Kamehameha Day | - |
June 13th | Wednesday | Nathan Bedford Forrest Day | - |
June 14th | Thursday | Flag Day | - |
June 14th | Thursday | Army Birthday | - |
June 17th | Sunday | Bunker Hill Day | - |
June 17th | Sunday | Father's Day | - |
June 19th | Tuesday | Emancipation Day | - |
June 19th | Tuesday | Juneteenth National Independence Day | - |
June 20th | Wednesday | American Eagle Day | - |
June 20th | Wednesday | West Virginia Day | - |
June 21st | Thursday | June Solstice | - |
June 27th | Wednesday | Helen Keller Day | - |
July 4th | Wednesday | Independence Day | - |
July 14th | Saturday | Bastille Day | - |
July 22nd | Sunday | Parents' Day | - |
July 24th | Tuesday | Pioneer Day | - |
July 27th | Friday | National Korean War Veterans Armistice Day | - |
August 1st | Wednesday | Colorado Day | - |
August 4th | Saturday | Coast Guard Birthday | - |
August 7th | Tuesday | Purple Heart Day | - |
August 8th | Wednesday | Emancipation Day | - |
August 13th | Monday | Victory Day | - |
August 15th | Wednesday | Assumption of Mary | - |
August 16th | Thursday | Bennington Battle Day | - |
August 17th | Friday | Hawaii Statehood Day | - |
August 19th | Sunday | National Aviation Day | - |
August 21st | Tuesday | Senior Citizens Day | - |
August 26th | Sunday | Women's Equality Day | - |
August 27th | Monday | Lyndon Baines Johnson Day | - |
September 3rd | Monday | Cherokee National Holiday | - |
September 3rd | Monday | Labor Day | - |
September 8th | Saturday | Carl Garner Federal Lands Cleanup Day | - |
September 9th | Sunday | California Admission Day | - |
September 9th | Sunday | National Grandparent's Day | - |
September 10th | Monday | Rosh Hashanah | - |
September 11th | Tuesday | Patriot Day | - |
September 15th | Saturday | National CleanUp Day | - |
September 17th | Monday | Citizenship Day | - |
September 18th | Tuesday | Air Force Birthday | - |
September 19th | Wednesday | Yom Kippur | - |
September 21st | Friday | National POW/MIA Recognition Day | - |
September 22nd | Saturday | Emancipation Day | - |
September 22nd | Saturday | September Equinox | - |
September 30th | Sunday | Gold Star Mother's Day | - |
October 1st | Monday | Child Health Day | - |
October 4th | Thursday | Feast of Saint Francis Assisi | - |
October 6th | Saturday | German-American Day | - |
October 8th | Monday | Columbus Day | - |
October 8th | Monday | Native American Day | - |
October 9th | Tuesday | Leif Erikson Day | - |
October 13th | Saturday | Navy Birthday | - |
October 14th | Sunday | Discoverers Day | - |
October 14th | Sunday | Confederate Memorial Day | - |
October 14th | Sunday | Indigenous People's Day | - |
October 14th | Sunday | Native Americans' Day | - |
October 15th | Monday | White Cane Safety Day | - |
October 16th | Tuesday | Boss's Day | - |
October 18th | Thursday | Alaska Day | - |
October 20th | Saturday | Sweetest Day | - |
October 26th | Friday | Nevada Day | - |
October 31st | Wednesday | Halloween | - |
November 1st | Thursday | All Saints' Day | - |
November 2nd | Friday | All Souls' Day | - |
November 4th | Sunday | End of Daylight Saving Time | - |
November 4th | Sunday | New York City Marathon | - |
November 6th | Tuesday | Election Day | - |
November 10th | Saturday | Marine Corps Birthday | - |
November 11th | Sunday | Veterans Day | - |
November 22nd | Thursday | Thanksgiving Day | - |
November 23rd | Friday | Acadian Day | - |
November 23rd | Friday | American Indian Heritage Day | - |
November 23rd | Friday | Black Friday | - |
November 23rd | Friday | Day after Thanksgiving | - |
November 23rd | Friday | Family Day | - |
November 23rd | Friday | Lincoln's Birthday | - |
November 23rd | Friday | Presidents' Day | - |
November 23rd | Friday | Robert E. Lee's Birthday | - |
November 26th | Monday | Cyber Monday | - |
December 1st | Saturday | Rosa Parks Day | - |
December 2nd | Sunday | First Sunday of Advent | - |
December 2nd | Sunday | Hanukkah | - |
December 3rd | Monday | Second Day of Hanukkah | - |
December 4th | Tuesday | Third Day of Hanukkah | - |
December 5th | Wednesday | Fourth Day of Hanukkah | - |
December 6th | Thursday | Fifth Day of Hanukkah | - |
December 6th | Thursday | Saint Nicholas' Day | - |
December 7th | Friday | Pearl Harbor Remembrance Day | - |
December 7th | Friday | Sixth Day of Hanukkah | - |
December 8th | Saturday | Feast of the Immaculate Conception | - |
December 8th | Saturday | Seventh Day of Hanukkah | - |
December 9th | Sunday | Eighth Day of Hanukkah | - |
December 12th | Wednesday | Feast of Our Lady Guadalupe | - |
December 13th | Thursday | National Guard Birthday | - |
December 15th | Saturday | Bill of Rights Day | - |
December 17th | Monday | Pan American Aviation Day | - |
December 17th | Monday | Wright Brothers Day | - |
December 21st | Friday | December Solstice | - |
December 24th | Monday | Christmas Eve | - |
December 24th | Monday | George Washington's Birthday | - |
December 26th | Wednesday | Day after Christmas | - |
December 26th | Wednesday | Kwanzaa | - |
December 27th | Thursday | Second Day of Kwanzaa | - |
December 28th | Friday | Third Day of Kwanzaa | - |
December 29th | Saturday | Fourth Day of Kwanzaa | - |
December 30th | Sunday | Fifth Day of Kwanzaa | - |
December 31st | Monday | Sixth Day of Kwanzaa | - |
December 31st | Monday | New Year's Eve | - |
Holiday data for far-reaching years is subject to change due to laws and government decrees.
Holiday List saves you thousands of hours by aggregating holiday data from over 250 countries, 12,000 cities and 102 languages in one place, ready to be integrated into your app through a Restful API.