Discover the official list of public, bank, and religious holidays in Canada for 2017. Use this comprehensive guide to stay informed about important dates and observances across the country.
Date | Weekday | Name | Notes |
January 17th | Tuesday | Raoul Wallenberg Day | - |
February 15th | Wednesday | National Flag of Canada Day | - |
February 20th | Monday | Family Day | - |
February 20th | Monday | Heritage Day | - |
February 20th | Monday | Islander Day | - |
February 20th | Monday | Louis Riel Day | - |
March 13th | Monday | Commonwealth Day | - |
April 6th | Thursday | Tartan Day | - |
April 9th | Sunday | Vimy Ridge Day | - |
April 23rd | Sunday | Saint George's Day | - |
May 22nd | Monday | National Patriots' Day | - |
May 22nd | Monday | Victoria Day | - |
June 19th | Monday | Loyalist Day | - |
June 21st | Wednesday | National Aboriginal Day | - |
June 24th | Saturday | Discovery Day | - |
June 24th | Saturday | Saint John the Baptist Day | - |
June 27th | Tuesday | Canadian Multiculturalism Day | - |
July 1st | Saturday | Canada Day | - |
July 1st | Saturday | Memorial Day | - |
July 9th | Sunday | Nunavut Day | - |
July 12th | Wednesday | Orangemen's Day | - |
August 7th | Monday | August Civic Holiday | - |
August 7th | Monday | British Columbia Day | - |
August 7th | Monday | Colonel By Day | - |
August 7th | Monday | Heritage Day | - |
August 7th | Monday | Natal Day | - |
August 7th | Monday | New Brunswick Day | - |
August 7th | Monday | Saskatchewan Day | - |
August 7th | Monday | Terry Fox Day | - |
August 9th | Wednesday | National Peacekeepers' Day | - |
August 18th | Friday | Gold Cup Parade Day | - |
August 21st | Monday | Discovery Day | - |
September 10th | Sunday | National Grandparents' Day | - |
October 9th | Monday | Thanksgiving Day | - |
December 6th | Wednesday | National Day of Remembrance and Action on Violence Against Women | - |
Holiday data for far-reaching years is subject to change due to laws and government decrees.
Holiday List saves you thousands of hours by aggregating holiday data from over 250 countries, 12,000 cities and 102 languages in one place, ready to be integrated into your app through a Restful API.